Series Points Standings
2018 ATV NE EDT Championhip Series
|
1st - JOSH BALL #19 - EMBRO, ON | 2nd | 2nd | 2nd | 4th | 5th | 1st | 5th |
146 | 2nd - ANDREW DILLON #56 - CANTON, OH | 11th | 3rd | 4th | 3rd | 4th | 3rd | 2nd |
136 (-10) | 3rd - CODY WILLIAMS #430 - TROY, NC | 3rd | 5th | 3rd | | 3rd | 2nd | 1st |
124 (-22) | 4th - JORDAN RUMMAGE #17/ - LEXINGTON, NC | 1st | 1st | 1st | | 2nd | | |
103 (-43) | 5th - JOHN MCLAUGHLIN #611 - KENNEDY, NY | 13th | 7th | 7th | 11th | 9th | 5th | 11th |
84 (-62) | 6th - TIM KEISTER #75 - TIONESTA, PA | 5th | 10th | 5th | 9th | 11th | | 7th |
79 (-67) | 7th - TYLER TUCKER #226 - WADSWORTH, OH | 8th | | | 10th | 12th | 4th | 8th |
64 (-82) | 8th - ED FLOREY #70 - FACTORYVILLE, PA | 9th | 6th | 8th | DNS | | | 14th |
47 (-99) | 8th - DAVID GULDA #134 - OXFORD, MI | | 4th | 6th | | 7th | | |
47 (-99) | 10th - JASON RUSH #18 - LEXINGTON, NC | 4th | 9th | 9th | | | | |
42 (-104) | 11th - WILLIAM KEISTER #888 - FOMBELL, PA | | | | 12th | 15th | 6th | 10th |
41 (-105) | 12th - JEREMY CRAIG #79 - HAVELOCK, NC | 6th | 8th | 10th | | | | |
39 (-107) | 13th - SEAN RIDGWAY #314 - LATROBE, PA | | | | | 1st | | |
27 (-119) | 14th - ZACK MORRELL #4 - BATH, NY | | | | 8th | 8th | | DNS |
26 (-120) | 15th - FRED MORRELL #44 - BATH, NY | | | | 1st | | | |
25 (-121) | 15th - JAY SEAMANS #375 - NICHOLSON, PA | | | | 7th | 10th | | |
25 (-121) | 17th - RICH LILLY SR #66 - ROCHESTER, NY | | | | 2nd | | | |
23 (-123) | 18th - JUSTIN PUTMAN #31 - MONTOUR FALLS, NY | | | | 5th | DNF | | |
21 (-125) | 19th - MIKE SOLLE #96 - FRANKLIN, PA | | | | | DNS | | 3rd |
20 (-126) | 20th - FRED CRAIG #14 - MENTOR ON THE LAKE, OH | | | | | | | 4th |
18 (-128) | 21st - DAVE RIDGWAY #131 - DERRY, PA | | | | | 6th | | |
15 (-131) | 21st - DAVID LEFORGE #33 - MAITOU BEACH, MI | | | | | | | 6th |
15 (-131) | 21st - BRIAN EVERY #66 - LAKEVILLE, NY | | | | 6th | | | |
15 (-131) | 24th - RAYMOND TAYLOR #13 - HUDDLESTON, VA | 7th | | | | | | |
14 (-132) | 25th - TROY BEEBE #99 - CHARDON, OH | | | | | | | 9th |
12 (-134) | 26th - NATHAN COREY #171 - SPRINGVILLE, PA | 10th | | | | | | |
11 (-135) | 27th - NATHAN CAREY #17 - SPRINGVILLE, PA | | DNS | 11th | | | | |
10 (-136) | 28th - JOE BLOOD #581 - MENTOR, OH | | | | | | | 12th |
9 (-137) | 28th - JEFF MEADER #316 - M0YOCK, NC | 12th | | | | | | |
9 (-137) | 30th - ANDY STOLLAR #838 - ALLIANCE, OH | | | | | | | 13th |
8 (-138) | 30th - NICK WALTERS #3 - RANDOLPH, NY | | | | | 13th | | |
8 (-138) | 30th - BEN MEYER #34 - EDELL, NY | | | | 13th | | | |
8 (-138) | 33rd - MATT LOSURDO #08 - BOONVILLE, NY | | | | | 14th | | |
7 (-139) | 34th - DAVID SPRAGUE #4 - UNIONTOWN, OH | | | | | | | 15th |
6 (-140) | 35th - CHRISTINA LOSURDO #09 - BOONVILLE, NY | | | | | 16th | | |
5 (-141) | |