Series Points Standings
2016 Northern NE EDT Championship Series
|
1st - JONATHAN STIERLE #432 - HORTON, MI | 2nd | 2nd | | 1st |
69 | 2nd - DAMIAN KING #36 - ELLERBE, NC | 1st | 8th | | 7th |
52 (-17) | 2nd - TYLER BUTTS #81 - MOUNT VERNON, OH | 7th | | 3rd | 4th |
52 (-17) | 4th - PAULA KWIEK #99 - COLONIAL HEIGHTS, VA | 8th | 9th | 7th | 10th |
50 (-19) | 5th - CJ ROBSON #1 - NORMAN, NC | 4th | 1st | | 16th |
48 (-21) | 6th - SAM JONES #109 - APEX, NC | 3rd | 20th | 2nd | 17th |
47 (-22) | 7th - MATT SCHAEFFER #9 - RURAL VALLEY, PA | 18th | 5th | 11th | 5th |
45 (-24) | 8th - TYLER DEISTER #6 - TRENTON, MI | 11th | 7th | | 3rd |
44 (-25) | 9th - COLE STEARNS #66 - EAST CONCORD, NY | 5th | 3rd | | 15th |
42 (-27) | 10th - BRYAN ROBERTSON #44 - WINSTON-SALEM, NC | 9th | 17th | | 2nd |
38 (-31) | 11th - CHASE ZOLMAN #410 - MT VERNON, OH | 15th | 18th | 10th | 6th |
35 (-34) | 12th - JACOB TURNER #814 - DAVISBURG, MI | 12th | 15th | | 8th |
28 (-41) | 13th - BLAINE STEGENGA #35 - VALLEY SPRINGS, SD | | | 1st | |
25 (-44) | 14th - BRIAN GARVILLA #11 - PINE BUSH, NY | DNS | 14th | | 9th |
19 (-50) | 15th - BEN BETTIS #06 - HASTINGS, MN | | | 4th | |
18 (-51) | 15th - BRANDAN DIULIO #117 - MASON, IL | | 4th | | |
18 (-51) | 17th - MATT HERMILLER #352 - OTTAWA, OH | 6th | 19th | | |
17 (-52) | 18th - DYLAN SEIS #6 - , | | | 5th | |
16 (-53) | 19th - DEON HAYDEN #421 - SPARTA, MO | | 6th | | |
15 (-54) | 19th - TANNER CAMERON #97 - SIOUX FALLS, SD | | | 6th | |
15 (-54) | 21st - JOHNNY SCHERER #34 - WHITE LAKE, MI | 19th | 10th | | |
13 (-56) | 21st - ZACH RAAB #74 - ANTIGO, WI | | | 8th | |
13 (-56) | 23rd - EVAN MILLER #88 - SIOUX FALLS, SD | | | 9th | |
12 (-57) | 24th - LAMAR EBY #92 - WAUSEON, OH | 10th | | | |
11 (-58) | 25th - TYLER KEHS #15 - HELLERSTOWN, PA | | | | 11th |
10 (-59) | 25th - DILLION CONANT #4 - FREDERICKTOWN, OH | | 11th | | |
10 (-59) | 25th - CHRIS MEYER #24/ - ST. MARYS, PA | 13th | | | 19th |
10 (-59) | 28th - KYLE BRUCKMAN #186 - GENEVA, OH | | 12th | | |
9 (-60) | 28th - MARK OLSON #28x - WOODBURY, MN | | | 12th | |
9 (-60) | 28th - BLAKE KRAMER #21 - AUBURN, PA | | | | 12th |
9 (-60) | 31st - COLIN JOHNSON #9x - WINFRED, SD | | | 13th | |
8 (-61) | 31st - SCOTT REIFENSCHNEIDER #42 - STRASBURG, OH | | 13th | | |
8 (-61) | 31st - ZAC KOLLAR #317 - FOWLER, OH | | | | 13th |
8 (-61) | 34th - TIGER FRINDT #77/ - EASTON, PA | 17th | | | 18th |
7 (-62) | 34th - STEVEN STRACKA #254 - MOSCOW, PA | | | | 14th |
7 (-62) | 34th - MATT TANKSLEY #69/ - SIOUX FALLS, SD | | | 14th | |
7 (-62) | 34th - TYLER ROBERTS #22 - SPENCER, IN | 14th | | | |
7 (-62) | 38th - DYLAN WALDUOGEL #52 - ANTIGO, WI | | | 15th | |
6 (-63) | 39th - KYLE WILLS #8 - NEW BETHLEHAM, PA | 16th | | | |
5 (-64) | 39th - BLAKE WILLIAMS #317 - MASURY, OH | | 16th | | |
5 (-64) | |