Series Points Standings
2016 Northern NE EDT Championship Series
|
1st - JESSICA RYCKMAN #724 - LANSING, NY | 5th | 7th | | 1st |
55 | 2nd - ALYSSA NOEL #87 - COLCHESTER, VT | 8th | 4th | 10th | 11th |
52 (-3) | 3rd - CARTER BUFF #192 - RENSSELAER, NY | 1st | 1st | | |
50 (-5) | 4th - NICHOLAS COLTRANE #42x - TRINITY, NC | 3rd | 10th | | 4th |
49 (-6) | 5th - NOAH ROBERTSON #44/ - WINSTON-SALEM, NC | 10th | 3rd | | 8th |
44 (-11) | 6th - BRAYDON KIRNEC #109 - WAYNESVILLE, OH | 2nd | 15th | | 6th |
43 (-12) | 7th - KYLER ROBINSON #17 - TRAFFORD, PA | 9th | 14th | 8th | 12th |
41 (-14) | 8th - GERAD LANGENBRUNNER #08 - CINCINNATI, OH | 11th | 6th | | 9th |
37 (-18) | 9th - ALEXIS SCOTT #07 - ALLIANCE, OH | 4th | 12th | | 13th |
35 (-20) | 10th - MARSHALL BRIDGES #13x - DRESSER, WI | | | 1st | |
25 (-30) | 11th - DUSTIN WIGEN #59 - OTSEGO, MN | | | 2nd | |
22 (-33) | 11th - JORDAN BAUER #117 - FARMINGTON, NY | | 2nd | | |
22 (-33) | 11th - DYLAN SHEAKLEY #14 - BROOKVILLE, PA | | | | 2nd |
22 (-33) | 14th - DAKOTA BACK #5 - MOUNT VERNON, OH | | | 11th | 10th |
21 (-34) | 15th - LANDON MYERS #55 - YORK, PA | | | | 3rd |
20 (-35) | 15th - BRAEDAN GOUGH #213 - SIOUX FALLS, SD | | | 3rd | |
20 (-35) | 17th - NICK NETT #51 - CHIPPEWA FALLS, WI | | | 4th | |
18 (-37) | 18th - DANIEL WALDRON #86 - UNION SPRINGS, NY | | 5th | | |
16 (-39) | 18th - TJ WHITE #961 - DES MOINES, IA | | | 5th | |
16 (-39) | 18th - RYAN HURLBUT #103 - ELMIRA, NY | | | | 5th |
16 (-39) | 21st - CHAD IMGRAM II #22 - TOLEDO, OH | 6th | | | |
15 (-40) | 21st - DERRICK MATTSON #22x - SUPERIOR, WI | | | 6th | |
15 (-40) | 23rd - JARRID RAAB #29 - ANTIGO, WI | | | 7th | |
14 (-41) | 23rd - SHANE SMITH #34 - OWEGO, NY | | | | 7th |
14 (-41) | 23rd - RYAN BLACKMORE #17x - MAUMEE, OH | 7th | | | |
14 (-41) | 26th - COREY MASSON #86 - CAYUGA, NY | | 8th | | |
13 (-42) | 27th - RIVER SHINDLEDECKER #9 - CLARKSBURG, PA | | 9th | | |
12 (-43) | 27th - JR SCHLEUGER #9x - , | | | 9th | |
12 (-43) | 29th - DANIEL IMWALLE #Trx4 - LIMA, OH | | 11th | | |
10 (-45) | 30th - ROGER MAINS #113 - FOXBORO, WI | | | 12th | |
9 (-46) | 31st - SPENCER ROOF #9/ - WYSOX, PA | | 13th | | |
8 (-47) | 31st - ANDREW NADKE #133 - EDGAR, WI | | | 13th | |
8 (-47) | 33rd - TYLER SOBIESCZYK #27 - , | | | 14th | |
7 (-48) | 34th - ANTHONY MARKEL #11 - HARRIS, MN | | | 15th | |
6 (-49) | 35th - LUCAS EMLING #96 - NEILSVILLE, WI | | | 16th | |
5 (-50) | 35th - JESSIE JACOBS #181 - HOWARD, OH | | 16th | | |
5 (-50) | 37th - ROBBIE HETZER #24 - SLIPPERY ROCK, PA | | 17th | | |
4 (-51) | 37th - THANE WORD #37x - , | | | 17th | |
4 (-51) | |