Series Points Standings
2014 ATV NE EDT Championship Series
|
1st - TERRY POPE #5 - , | 1st | 1st | 1st | 1st |
115 | 2nd - MARC NOEL #121 - COLCHESTER, VT | 3rd | 3rd | 3rd | 2nd |
85 (-30) | 3rd - JAMES SCOTT #28 - ALLIANCE, OH | 5th | 4th | 4th | 4th |
70 (-45) | 4th - BRIAN CROSSWAY #113 - GLENVILLE, NY | 8th | 8th | 9th | 5th |
54 (-61) | 5th - SHANNON MCCLAMROCK #5 - YADKINVILLE, NC | 6th | 5th | | 3rd |
51 (-64) | 6th - CHAD ATKINS #00 - MOCKSVILLE, NC | 2nd | 2nd | | |
50 (-65) | 7th - CHAD SPANGLER #71 - SMITHFIELD, NC | 4th | | 8th | |
31 (-84) | 8th - DONNIE HOLDER #7x - ARCHDALE, NC | | 7th | 5th | |
30 (-85) | 9th - BILL DEISTER #6 - TRENTON, MI | 7th | 6th | | |
29 (-86) | 10th - STEVE FAHY #29 - ARCADE, NY | | | 2nd | |
25 (-90) | 11th - JASON SCHLIENZ #23 - FILLMORE, NY | | | 6th | |
15 (-100) | 12th - DAVID DENT #66 - , NY | | | 7th | |
14 (-101) | |