Series Points Standings
2016 Northern NE EDT Championship Series
|
1st - MARC NOEL #121 - COLCHESTER, VT | 3rd | 4th | 13th | 1st |
71 | 2nd - JAMES SCOTT #28 - ALLIANCE, OH | 4th | 2nd | 10th | 4th |
69 (-2) | 3rd - MIKE TONEY #82 - PERRYSBURG, OH | 5th | 10th | 4th | 2nd |
67 (-4) | 4th - JEREMIAH SHERMAN #77 - FLUSHING, MI | 2nd | 6th | 7th | 6th |
66 (-5) | 5th - RYAN BERKEY #17x - WINDBER, PA | 6th | 5th | 6th | 8th |
59 (-12) | 6th - RONALD MYERS #371 - DELEVAN, NY | | 7th | | 5th |
30 (-41) | 7th - SYLVAIN ARSENEAULT #156 - QUEBEC, CA | | 1st | | |
25 (-46) | 7th - MICAH SCHLEIMANN #9 - , | | | 1st | |
25 (-46) | 7th - STEVE STROUD #24 - CLARKSTON, MI | 1st | | | |
25 (-46) | 10th - KARL MILLIRON #220 - LACEYVILLE, PA | | 11th | | 7th |
24 (-47) | 11th - MARK OLSON #28x - WOODBURY, MN | | | 2nd | |
22 (-49) | 12th - TYLER KLOETZKE #15x - OSCEOLA, WI | | | 3rd | |
20 (-51) | 12th - STEVEN STRACKA #254 - MOSCOW, PA | | | | 3rd |
20 (-51) | 12th - KEN MARCOU #33 - MILLSTONE, WI | | 3rd | | |
20 (-51) | 15th - TJ WHITE #961 - DES MOINES, IA | | | 5th | |
16 (-55) | 16th - DAVE BRECHT #48 - HOWELL, MI | 7th | | | |
14 (-57) | 17th - LYNN SATHER #27 - DETRIOT LAKES, MN | | | 8th | |
13 (-58) | 17th - JEFF BERNARD #14 - QUEBEC, CA | | 8th | | |
13 (-58) | 19th - GEORGE DAVIS #31 - CONCORD TOWNSHIP, OH | | 9th | | |
12 (-59) | 19th - BRIAN STEFFEN #111 - FOREST CITY, IA | | | 9th | |
12 (-59) | 21st - PATRICK EDMONDS #75 - ALBERTVILLE, MN | | | 11th | |
10 (-61) | 22nd - TIM BATANIAM #4 - CONNEAUT, OH | | 12th | | |
9 (-62) | 22nd - ERIC SORLIEN #5x - MISSION HILL, SD | | | 12th | |
9 (-62) | 24th - JOHN CHILDRESS #97 - COSHOCTON, OH | | 13th | | |
8 (-63) | 25th - TODD BRUCKMAN #19 - KINGSVILLE, OH | | 14th | | |
7 (-64) | |