Series Points Standings
2016 Northern NE EDT Championship Series
|
1st - KOHL MOORE #81 - RED LION, PA | 1st | 3rd | | 1st |
70 | 2nd - NICHOLAS COLTRANE #42x - TRINITY, NC | 2nd | 1st | | 2nd |
69 (-1) | 3rd - DYLAN DWORAK #500 - BLOOMINGBURG, NY | 4th | 7th | | 3rd |
52 (-18) | 3rd - TYLER KING #46 - ELLERBE, NC | 5th | 4th | | 4th |
52 (-18) | 5th - CARTER BUFF #192 - RENSSELAER, NY | 3rd | 2nd | | |
42 (-28) | 6th - TUCKER RATH #76 - HUTCHINSON, MN | | | 1st | |
25 (-45) | 7th - BRAD SCHROEDER #81 - COSMOS, MN | | | 2nd | |
22 (-48) | 8th - STUART PARSONS #44 - SIUOX FALLS, SD | | | 3rd | |
20 (-50) | 9th - BRATTEN SETZEPFANDT #760 - , | | | 4th | |
18 (-52) | 10th - JAKE STEWART #7 - IRWIN, OH | | 5th | | |
16 (-54) | 11th - ZACHARY ASHBA #29 - JEFFERSON, OH | | 6th | | |
15 (-55) | |