Durhamtown
Series Points Standings
Peewee MX Series
|
1st - ALEX ABBOTT #26 - , | | 2nd | 1st | 1st | 1st | 1st |
235 | 2nd - NATHAN ALFARO #41 - , | 1st | 1st | DNF | 2nd | 2nd | 2nd |
231 (-4) | 3rd - NOAH JOYNER #51 - , | 4th | 3rd | | 4th | 4th | 5th |
178 (-57) | 4th - CLAYTON OWEN #44 - , | 2nd | 4th | | | | |
78 (-157) | 5th - CHASE SWEDA #888 - , | | | | | 3rd | 4th |
76 (-159) | 6th - NICK HOLLIDAY #5 - , | | | | 3rd | | 3rd |
74 (-161) | 7th - DAWSON STEGAL #210 - , | 3rd | 6th | | | | |
58 (-177) | 8th - ASHLEY RIVES #21 - , | | | 2nd | DNS | | |
44 (-191) | 9th - TIMMY PARKER #34 - , | | | 3rd | | | |
40 (-195) | 10th - JAKE HOWARD #42 - , | | 5th | | | | |
31 (-204) | 11th - JACK DOSTER #11 - , | | | | 5th | | |
15 (-220) | |