Series Points Standings
2011 Buckeye State MX Series
|
1st - ZANE GOLDBERG #002 - TROY, OH | 1st | 3rd | | DNS | 1st | 1st | |
73 | 2nd - RICHIE ROBINSON #340 - GROVE CITY, OH | 8th | | 5th | 2nd | 6th | 4th | 3rd |
66 (-7) | 3rd - ADEN BURT #239 - UTICA, OH | | 1st | 7th | 4th | 7th | | 6th |
56 (-17) | 4th - JUSTIN FISHER #* - CHILLICOTHE, OH | 2nd | | 6th | | 2nd | 5th | |
51 (-22) | 4th - CHAD FORDING #40 - HUBER HEIGHTS, OH | 5th | 5th | | | 5th | 3rd | 7th |
51 (-22) | 6th - CODY SMITH #435 - MARYSVILLE, OH | | 6th | 1st | | | | 1st |
49 (-24) | 7th - TROY BENDGEN #455 - CINCINNATI, OH | 9th | | | 9th | 4th | | |
23 (-50) | 8th - JESSE WALTERS #6 - DAYTON, OH | | | | | 9th | 2nd | |
22 (-51) | 9th - LEE HASKINS #5 - CHILLICOTHE, OH | | | | | 3rd | 7th | |
21 (-52) | 10th - JOHN WEAVER #38 - MEDWAY, OH | | 10th | | | 11th | | 4th |
20 (-53) | 10th - BENJAMIN MEADE #795 - TIPP CITY, OH | | | | 1st | | | |
20 (-53) | 12th - DOUGLAS VANN #447 - TIPP CITY, OH | 7th | | | 5th | 15th | | |
19 (-54) | 13th - AARON HOOVER #8 - HARRISBURG, OH | | 8th | | | | | 5th |
17 (-56) | 14th - AUSTIN SEELIG #144 - PATASKALA, OH | | 9th | 10th | | | | 10th |
16 (-57) | 14th - JACK FRANKLIN #911 - SUNBURY, OH | | 2nd | | | | | |
16 (-57) | 14th - MARK ROUSH #1x - SOMERSET, OH | | | 2nd | | | | |
16 (-57) | 14th - PAUL HIEGEL #48 - GREENVILLE, OH | 13th | | | 7th | | 8th | |
16 (-57) | 14th - CLINT WAGNER #88 - , | | | | | | | 2nd |
16 (-57) | 19th - BRANDEN DILLON #217 - MARYSVILLE, OH | | | 3rd | | | | |
13 (-60) | 19th - CHRIS COUCH #982 - HAMILTON, OH | 3rd | | | | | | |
13 (-60) | 19th - DRAKE RILEY #899 - MORROW, OH | 10th | | | 10th | 12th | | |
13 (-60) | 19th - ANDREW SANDERS #119 - IRONTON, OH | | | | 3rd | | | |
13 (-60) | 23rd - MATHEW BLUM #18 - BELLEFONTAINE, OH | | | 4th | | | | |
11 (-62) | 23rd - TYLER TERRELL #452 - NEW CARLISLE, OH | | 4th | | | | | |
11 (-62) | 23rd - NICK GEISS #32 - CINCINATTI, OH | | | | 11th | 8th | | |
11 (-62) | 23rd - RYAN BLANFORD #510 - BEAVERCREEK, OH | 4th | | | | | | |
11 (-62) | 27th - JARED MCCONNAUGHEY #25 - GROVE CITY, OH | | 12th | | | | | 8th |
10 (-63) | 28th - JESSE VAN VLEET #262 - LEESBURG, OH | | | | 6th | | | |
9 (-64) | 28th - CURTIS DIRKSEN #757 - VERSAILLES, OH | | | | | | 6th | |
9 (-64) | 28th - ZACHARY ST JEAN #484 - LEBANON, OH | 6th | | | DNF | | | |
9 (-64) | 31st - SCOTT SOUTH #409 - COLUMBUS, OH | 11th | 11th | | | | | |
8 (-65) | 31st - DEREK OILER #678 - SOUTH VIENNA, OH | | 7th | | | | | |
8 (-65) | 33rd - JACOB WISNIEWSKI #53 - ROMULUS, MI | | | 8th | | | | |
7 (-66) | 33rd - ZACH HUMBLE #668 - DAYTON, OH | | | | 8th | | | |
7 (-66) | 35th - SETH OVERTON #89 - ST PARIS, OH | | | 9th | | | | |
6 (-67) | 35th - ROBERT SMITH #435 - MARYSVILLE, OH | | | | | | | 9th |
6 (-67) | 37th - JOE MENDENHALL #601 - , | | | | | 10th | | |
5 (-68) | 38th - CHAD HELTON #57 - , | 12th | | | | 14th | | |
4 (-69) | 39th - DONALD BARNEY #1 - FAIRBORN, OH | | | | 12th | | | |
3 (-70) | 40th - DOUGLAS VANN #447/ - TIPP CITY, OH | | | | | 16th | | |
1 (-72) | 40th - ZANE BURNS #x - GAHANNA, OH | | | | | 13th | | |
1 (-72) | 40th - TYLER GILBERT #597 - , | | | | | 17th | | |
1 (-72) | |