Series Points Standings
2011 Buckeye State MX Series
|
1st - BRANDON LANDIS #663 - DAYTON, OH | | 2nd | 2nd | 1st | 2nd | 1st | 2nd |
104 | 2nd - LANDON ARMBRUSTER #132 - BROOKVILLE, OH | 2nd | 4th | | 3rd | 3rd | 2nd | |
69 (-35) | 3rd - DILLON LOWELL #252 - CIRCLEVILLE, OH | | 1st | 1st | | | | |
40 (-64) | 4th - MICHAEL SHUFF #06 - SAINT PARIS, OH | 5th | | | 4th | | 3rd | |
34 (-70) | 5th - MAX CHAPPIE #12 - PIQUA, OH | | 3rd | | | 1st | | |
33 (-71) | 6th - RYAN MAHAN #25 - MIAMISBURG, OH | 1st | | | | 4th | | |
31 (-73) | 7th - ZACH ZIZZO #75 - CABLE, OH | | | 3rd | 2nd | | | |
29 (-75) | 8th - DILLON HEINRICHS #111 - CELINA, OH | 8th | | | 8th | | 6th | |
23 (-81) | 9th - CORY LEIST #463 - MAINEVILLE, OH | 4th | 5th | | | | | |
21 (-83) | 10th - RECE CAMPBELL #63x - NELSONVILLE, OH | | | | | | | 1st |
20 (-84) | 11th - WESLEY HERTEL #36/ - LIBERTY, IN | | | | 5th | 6th | | |
19 (-85) | 11th - BRYSON HANDORF #699 - XENIA, OH | 6th | | | | 5th | | |
19 (-85) | 13th - TIMMY DOYLE #204 - ORIENT, OH | | 7th | 6th | | | | |
17 (-87) | 14th - LOGAN SHOCKEY #667 - MORAINE, OH | 7th | | | 9th | | | |
14 (-90) | 15th - TAYLOR RAY #48 - , | | | | | | | 3rd |
13 (-91) | 15th - RICKY MAPES #149 - , | 3rd | | | | | | |
13 (-91) | 17th - CAREY DAVIS #1 - LAGRO, IN | | | 4th | | | | |
11 (-93) | 17th - LOGAN MILLER #56 - ANSONIA, OH | | | | | | 4th | |
11 (-93) | 17th - AUSTIN SASSEN #13 - RAYMOND, OH | | | | | | | 4th |
11 (-93) | 20th - NATHAN BLEVINS #248 - MARION, OH | | | 5th | | | | |
10 (-94) | 20th - BARRY MAYBERRY #13 - , | | | | | | 5th | |
10 (-94) | 22nd - RIVER MULLINS #310 - LEESBURG, OH | | | | 6th | | | |
9 (-95) | 22nd - BEN HAUSE #217 - GERMANTOWN, OH | | 6th | | | | | |
9 (-95) | 24th - MATTHEW VEST #628 - DAYTON, OH | | | | 7th | | | |
8 (-96) | |