Series Points Standings
2011 Buckeye State MX Series
|
1st - LEO DEMASTRY #609 - LANCASTER, OH | 3rd | 2nd | 3rd | 3rd | 1st | 2nd | 1st |
111 | 2nd - LANDON ARMBRUSTER #132 - BROOKVILLE, OH | 2nd | 7th | | 5th | 4th | 1st | |
65 (-46) | 3rd - BRANDON LANDIS #663 - DAYTON, OH | | 4th | 5th | 4th | 9th | 5th | 3rd |
61 (-50) | 4th - NICK MOSHER #81 - LEWIS CENTER, OH | | 8th | 8th | | 6th | 4th | 7th |
42 (-69) | 5th - DILLON LOWELL #252 - CIRCLEVILLE, OH | | 1st | 1st | | | | |
40 (-71) | 6th - MICHAEL SHUFF #06 - SAINT PARIS, OH | 7th | | | 6th | | 3rd | 6th |
39 (-72) | 7th - NICHOLAS COLOPY #123 - WESTERVILLE, OH | | 6th | 4th | | | | 2nd |
36 (-75) | 7th - BRADY SPAULDING #670 - AURORA, IN | | | | 1st | 2nd | | |
36 (-75) | 9th - KODY ROSTOFER #99 - NEWARK, OH | | 3rd | 7th | | | | 5th |
31 (-80) | 10th - ZACH ZIZZO #75 - CABLE, OH | | | 6th | 2nd | | | |
25 (-86) | 11th - WESLEY HERTEL #36/ - LIBERTY, IN | | | | 7th | 8th | 6th | |
24 (-87) | 12th - MAX CHAPPIE #12 - PIQUA, OH | | 5th | | | 3rd | | |
23 (-88) | 13th - JAKE MCKINNEY #21 - HAMERSVILLE, OH | 1st | | | | | | |
20 (-91) | 14th - BRYSON HANDORF #699 - XENIA, OH | 6th | | | | 5th | | |
19 (-92) | 15th - GUNNAR FLAVELL #409 - LARUE, OH | | | 2nd | | | | |
16 (-95) | 16th - RYAN MAHAN #25 - MIAMISBURG, OH | 9th | | | | 7th | | |
14 (-97) | 17th - CORY LEIST #463 - MAINEVILLE, OH | 4th | 13th | | | | | |
12 (-99) | 18th - RECE CAMPBELL #63x - NELSONVILLE, OH | | | | | | | 4th |
11 (-100) | 19th - RICKY MAPES #149 - , | 5th | | | | | | |
10 (-101) | 19th - BRODERICK MEDLEY #56 - MARYSVILLE, OH | | 11th | 9th | | | | |
10 (-101) | 21st - CAREY DAVIS #1 - LAGRO, IN | | 10th | 11th | | | | |
9 (-102) | 22nd - LOGAN MILLER #56 - ANSONIA, OH | | | | | | 7th | |
8 (-103) | 22nd - SADIE ALLEN #369 - SUNBURY, OH | | 12th | 10th | | | | |
8 (-103) | 24th - DANNY GIBSON #30 - , | 8th | | | | | | |
7 (-104) | 24th - TAYLOR RAY #48 - , | | | | | | | 8th |
7 (-104) | 24th - HANNAH SPITLER #258 - DAYTON, OH | | | | 8th | | | |
7 (-104) | 27th - BEN HAUSE #217 - GERMANTOWN, OH | | | | 9th | | | |
6 (-105) | 27th - AUSTIN SASSEN #13 - RAYMOND, OH | | | | | | | 9th |
6 (-105) | 27th - BRANDON KILGORE #47 - DELAWARE, OH | | 9th | | | | | |
6 (-105) | 27th - LOGAN SHOCKEY #667 - MORAINE, OH | 14th | | | 10th | | | |
6 (-105) | 31st - DANIEL LOOS #908 - , | 10th | | | | | | |
5 (-106) | 32nd - RIVER MULLINS #310 - LEESBURG, OH | | | | 11th | | | |
4 (-107) | 32nd - LOGAN WILLIAMS #30x - , | 11th | | | | | | |
4 (-107) | 34th - MATTHEW VEST #628 - DAYTON, OH | | | | 12th | | | |
3 (-108) | 34th - NICK SPAULDING #5x - , | 12th | | | | | | |
3 (-108) | 36th - CLAYTON FRANKS #122 - , | 13th | | | | | | |
1 (-110) | 36th - ALEX ARNOLD #303 - JOHNSTOWN, OH | | 14th | | | | | |
1 (-110) | |