Series Points Standings
2011 Buckeye State MX Series
|
1st - JAMEY JOHNSON #978 - MARYSVILLE, OH | 4th | 2nd | 5th | 1st | 2nd | 4th | 3rd |
97 | 2nd - RICK CUSTARD #73 - FINDLAY, OH | | 3rd | 1st | 3rd | 3rd | 1st | 2nd |
95 (-2) | 3rd - DERRICK GOLDBERG #002 - TROY, OH | 2nd | 1st | | 19th | 1st | 2nd | |
73 (-24) | 4th - PATRICK ROSS JR #209 - LEBANON, OH | 6th | | | 6th | 4th | 3rd | 7th |
50 (-47) | 5th - WILLIAM HOOVER #58 - ORIENT, OH | 9th | 6th | 3rd | 10th | | | 4th |
44 (-53) | 6th - DOUGLAS VANN #447/ - TIPP CITY, OH | 5th | | | 5th | 6th | 5th | |
39 (-58) | 7th - KEVIN PERKINS #819 - WASHINGTON COURT HOU, OH | | | 2nd | | | | 1st |
36 (-61) | 8th - KEVIN SMUCK #472 - GALLOWAY, OH | 11th | 15th | 10th | 7th | 10th | 8th | |
30 (-67) | 8th - JOHN CAUPP #250 - XENIA, OH | 7th | | 7th | 8th | 8th | | |
30 (-67) | 10th - SHAWN SIDDELL #17x - REYNOLDSBURG, OH | 12th | 17th | | 18th | 14th | 10th | 6th |
20 (-77) | 10th - MARK ROOP #24 - , | 1st | | | | | | |
20 (-77) | 12th - LOWELL MASON #325 - LOVELAND, OH | 14th | 7th | | | 7th | | |
17 (-80) | 13th - KRISTOFFER ROSS #39 - DAYTON, OH | | | | 2nd | | | |
16 (-81) | 13th - MICHAEL LAUVRAY #703 - BELLBROOK, OH | 10th | | | 4th | | | |
16 (-81) | 15th - BRIAN HOTTLE #673 - HILLSBORO, OH | 8th | 8th | | | | | |
14 (-83) | 15th - RICHARD SPANGLER JR #74y - MECHANICSBURG, OH | | 10th | 6th | | | | |
14 (-83) | 17th - JEFFREY COTTRELL #7n - LAURA, OH | 3rd | | | | | | |
13 (-84) | 18th - MARK BRADY #42 - LEBANON, OH | | | | 9th | 9th | | |
12 (-85) | 19th - MIKE SCHAEFER #5 - LAKEVIEW, OH | | 4th | | | | | |
11 (-86) | 19th - RONALD DIFRANCECSO #170 - JOHNSTOWN, OH | | | 4th | | | | |
11 (-86) | 21st - TOD GILBERT #597 - , | | | | | 5th | | |
10 (-87) | 21st - THOMAS THOMPSON #532 - SPRINGFIELD, OH | | | 9th | 14th | 12th | | |
10 (-87) | 21st - MIKE FREAS #65 - , | | | | | | | 5th |
10 (-87) | 21st - JOHN VANHORN #384 - , | | 5th | | | | | |
10 (-87) | 25th - JAMES MCCLURE #733 - , | | | | | | 6th | |
9 (-88) | 26th - DALE RINGWALD #102 - WILLIAMSPORT, OH | | 14th | 8th | | | | |
8 (-89) | 26th - TOM KOZAK #47 - , | | | | | | 7th | |
8 (-89) | 28th - GARY DELPH #368 - ORIENT, OH | | 12th | 11th | | | | |
7 (-90) | 29th - TOM DOYLE #15 - , | | 9th | | | | | |
6 (-91) | 29th - CHARTER BRACY #175 - , | | | | | | 9th | |
6 (-91) | 31st - CHUCK HETRICK #532 - COLUMBUS, OH | | 11th | | | | | |
4 (-93) | 31st - KEVIN BOOHER #301 - , | | | | | 11th | | |
4 (-93) | 31st - SCOTT HAUSE #32 - WAYNESVILLE, OH | | | | 11th | | | |
4 (-93) | 34th - FRANK BAUER #242 - MIDDLETOWN, OH | | | | 12th | | | |
3 (-94) | 34th - RICHARD ROBINSON #511 - GROVE CITY, OH | | | 12th | | | | |
3 (-94) | 36th - RICHARD MAYS #274 - RAYMOND, OH | | 13th | 13th | | | | |
2 (-95) | 37th - JAMES PITTMAN #221 - BEAVERCREEK, OH | | | | 16th | | | |
1 (-96) | 37th - BOB TURCK #491 - FARMERSVILLE, OH | | | | 15th | | | |
1 (-96) | 37th - JEFF HENLINE #619 - BROOKVILLE, OH | | | | 17th | | | |
1 (-96) | 37th - STEPHEN WILTSE #545 - WEST CHESTER, OH | | | | 20th | | | |
1 (-96) | 37th - ROGER MILLER #741 - HUBER HEIGHTS, OH | | | | 13th | DQ | | |
1 (-96) | 37th - JON MILLER #801 - LANCASTER, OH | | 16th | | | | | |
1 (-96) | 37th - GARY FOLGERS #31 - , | 13th | | | | | | |
1 (-96) | 37th - HARRY JR COX #567 - , | | | | | 13th | | |
1 (-96) | |