Series Points Standings
SDTA 2015
|
1st - GREG BOYLE #27c - AFTON, TN | 9th | 5th | 3rd | 3rd | 4th | 1st | | | 3rd | 5th | 3rd |
208 | 2nd - SHAWN MCNARY #15x - CLEARWATER, FL | 8th | | 6th | 2nd | 3rd | 2nd | | | 4th | 1st | 5th |
187 (-21) | 3rd - GARTH BROW #15x - TAMPA, FL | 6th | 8th | 4th | | 2nd | 3rd | 1st | | DNS | | 2nd |
136 (-72) | 4th - BRIAN MCROBERTS #32c - PLANT CITY, FL | 11th | 6th | 11th | | 6th | | | | 2nd | 4th | 7th |
123 (-85) | 5th - KENNY COOLBETH #2 - CENTER HILL, FL | | 1st | 2nd | | | | | | 1st | 6th | |
106 (-102) | 6th - ANDY WALLACE #22c - DUNNELLON, FL | 5th | 3rd | 7th | 5th | 7th | | | | | | |
101 (-107) | 7th - TOM MCROBERTS #191 - GIBSONTON, FL | 12th | 4th | 9th | | DNF | | | | 5th | DNS | 8th |
94 (-114) | 8th - CHASE SCONYERS #44c - , | | | | | 1st | | | | DNF | 2nd | DNF |
85 (-123) | 9th - DAN MCROBERTS #25j - , | 7th | | 5th | | 5th | | | | | DNS | |
59 (-149) | 10th - JEFF CARVER #111 - ALTON, IL | 1st | 2nd | | | | | | | | | |
57 (-151) | 11th - JOHNNY LEWIS #10 - , | 3rd | | 1st | | | | | | | | |
55 (-153) | 12th - DALTON GAUTHIER #122 - PENSACOLA, FL | 4th | | | 1st | | | | | | | |
53 (-155) | 13th - TRISTAN AVERY #16s - CHESTERFIELD, VA | 2nd | | | | | | | | | 3rd | |
52 (-156) | 14th - PAYTON PREWITT #24c - SAVANNAH, GA | 10th | | | 6th | | | | | 6th | DNS | |
49 (-159) | 15th - JAROD VANDERKOOI #20 - , | | | | | | | | | | | 1st |
30 (-178) | 16th - DALLAS DANIELS #32 - MALTOON, IL | | | | | | | | | | | 4th |
23 (-185) | 16th - BUSTER MCCOY #43 - , | | | | 4th | | | | | | DNS | |
23 (-185) | 16th - DAN MOONEY #95 - LEESBURG, FL | | | | | | 4th | | | | | |
23 (-185) | 19th - RYAN CARDEN #41c - , | | | | | | 5th | | | | | |
21 (-187) | 20th - ANDREW BUTLER #34f - , | | | | | | | | | | | 6th |
19 (-189) | 21st - DEREK HERSH #8 - , | | | 8th | | | | | | | | |
15 (-193) | 22nd - FRANKIE VALENTIN #465 - BALTIMORE, MD | | | 10th | | | | | | | DNS | |
11 (-197) | 23rd - DEREK SUTTON #232 - INVERNESS, FL | DNF | | | | | | | | | | |
4 (-204) | |