Series Points Standings
SDTA 2015
|
1st - PAYTON PITTS #3x - , | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st |
240 | 2nd - KEVIN HARMON #5 - ORLANDO, FL | 3rd | 4th | 5th | 3rd | 4th | 6th | 4th | 2nd | DNF | 2nd | 2nd |
186 (-54) | 3rd - HUNTER FLOYD #55 - DELTONA, FL | 2nd | 6th | 4th | 2nd | 2nd | 3rd | 3rd | | | | |
173 (-67) | 4th - GAVIN FLOYD #22 - DELTONA, FL | 5th | 8th | 6th | 6th | 3rd | 2nd | 5th | | | | |
147 (-93) | 5th - RYAN WEBB #99 - SEMINOLE, FL | 4th | 2nd | 2nd | 4th | | 7th | 2nd | | | | |
144 (-96) | 6th - DEMI WILLIAMSON #13 - DUNNENLLN, FL | | 3rd | 3rd | 5th | 5th | 5th | | 5th | 3rd | | |
134 (-106) | 7th - COLTON HOWELL #77 - CLERMONT, FL | | 7th | 7th | | | | | 3rd | | | |
59 (-181) | 8th - BRONSON NORRIS #95 - ORLANDO, FL | | 5th | | | | 4th | | | 2nd | | |
44 (-196) | 9th - REECE PREWITT #11 - SAVANNAH , GA | 6th | | | 7th | | | | | | 3rd | |
36 (-204) | 10th - RICKY NELSON #6 - OCALA , FL | | | 9th | | | 8th | | | | | 4th |
28 (-212) | 11th - MAYLYNN DELGADO #99 - , | | | | | | | | 4th | | | |
23 (-217) | 12th - AIDAN KEENAN #3 - , | | | | | | | 6th | | | | |
19 (-221) | 13th - NATALIE NELSON #6 - , | | | 8th | | | | | | | | 3rd |
15 (-225) | 14th - IVY MCROBERTS #32c - PLANT CITY, FL | | 9th | | | | | | | | | |
13 (-227) | |