Series Points Standings
SDTA 2014
|
1st - LOGAN BARBER #17 - ST. PETERSBURG, FL | 1st | 1st | 1st | 1st | 3rd | 5th | 2nd | 4th | 5th |
237 | 2nd - CONNOR WILLIAMSON #34 - HERNANDO, FL | 4th | 2nd | DNS | 3rd | 2nd | 3rd | 1st | | 4th |
180 (-57) | 3rd - HUNTER FLOYD #55 - DELTONA, FL | 5th | 3rd | 2nd | 4th | 5th | | 4th | | 6th |
159 (-78) | 4th - BRADY MURDOCK #47 - FRUITLAND PARK, FL | 10th | 4th | 3rd | 2nd | 1st | 1st | | | |
146 (-91) | 5th - KODI HOLMES #34 - FRUITLAND PARK, FL | | | | | 6th | 2nd | 3rd | 2nd | 2nd |
125 (-112) | 6th - KEVIN HARMON #5 - ORLANDO, FL | 8th | | | | 7th | 6th | 5th | 5th | 8th |
108 (-129) | 7th - LIAM GALBREATH #88 - N WILDWOOD, FL | 6th | 5th | 4th | 5th | | 7th | | | |
101 (-136) | 8th - DEMI WILLIAMSON #13 - DUNNENLLN, FL | 3rd | 7th | | | DNF | 9th | | | 9th |
83 (-154) | 9th - JADEN TURNER #4 - , | | | | | | 4th | | 1st | 3rd |
78 (-159) | 10th - PAYTON PITTS #3x - , | 2nd | 6th | | | 4th | | | | |
69 (-168) | 11th - WILSON CAPE #38 - ORANGEBURG, SC | | | | | | | | 3rd | 1st |
55 (-182) | 12th - BRONSON NORRIS #95 - ORLANDO, FL | | | | 6th | | 8th | | | 7th |
51 (-186) | 13th - BRIANNA MCNARY #2 - , | 7th | | | | | | | | |
17 (-220) | 14th - NATE NATION #11 - , | 9th | | | | | | | | |
13 (-224) | 15th - WILL TUCKER #332 - , | | | | | | 10th | | | |
11 (-226) | |