Series Points Standings
SDTA 2015
|
1st - GREG BOYLE #27c - AFTON, TN | 9th | 6th | 8th | 2nd | 3rd | 1st | | 2nd | 2nd | DNS | 4th |
206 | 2nd - SHAWN MCNARY #15x - CLEARWATER, FL | 5th | | 7th | 4th | 5th | 2nd | | 5th | 6th | 3rd | 2nd |
201 (-5) | 3rd - GARTH BROW #15x - TAMPA, FL | 6th | DNS | 2nd | | 2nd | 3rd | 1st | 1st | | | 7th |
175 (-31) | 4th - TOM MCROBERTS #191 - GIBSONTON, FL | 14th | 5th | 9th | | 8th | | | 4th | 3rd | | 9th |
114 (-92) | 5th - KENNY COOLBETH #2 - CENTER HILL, FL | | 1st | 4th | | | | | | 1st | 1st | |
113 (-93) | 6th - ANDY WALLACE #22c - DUNNELLON, FL | 7th | 3rd | 3rd | 5th | 6th | | | | | | |
107 (-99) | 7th - BRIAN MCROBERTS #32c - PLANT CITY, FL | 11th | 11th | 12th | | 7th | | | 3rd | 4th | | 8th |
105 (-101) | 8th - JOHN TUNSTALL #39 - ST PETERSBURG, FL | | 10th | 17th | 7th | | 4th | 5th | 8th | 9th | | |
101 (-105) | 9th - CHASE SCONYERS #44c - , | | | | | 1st | | | | 5th | 2nd | 5th |
99 (-107) | 10th - BRIAN ANDERSON #33 - OLDSMAR, FL | 13th | | 16th | 8th | 9th | | 3rd | | DNS | | 6th |
79 (-127) | 11th - JEFF CARVER #111 - ALTON, IL | 1st | 2nd | | | | | | | | | |
57 (-149) | 11th - JOHNNY LEWIS #10 - , | 2nd | | 1st | | | | | | | | |
57 (-149) | 11th - DAN MCROBERTS #25j - , | 8th | | 6th | | 4th | | | | | | |
57 (-149) | 14th - DALTON GAUTHIER #122 - PENSACOLA, FL | 4th | | | 1st | | | | | | | |
53 (-153) | 15th - MATT FULLER #627 - LAND O LAKES, FL | 16th | 7th | 15th | | | | 2nd | | | | |
49 (-157) | 16th - PAYTON PREWITT #24c - SAVANNAH, GA | 10th | | | 6th | | | | | 7th | DNS | |
47 (-159) | 17th - WALT BEVENS #7q - WEST MELBOURNE, FL | | | 18th | | | | | 6th | 8th | | 10th |
46 (-160) | 18th - JONATHAN SMITH #22cj - ROWESVILLE, SC | | 4th | 5th | | | | | | | | |
44 (-162) | 19th - MIKE METZLER #51 - HIGH SPRINGS, FL | | | | | | | 4th | 7th | | | |
40 (-166) | 20th - R.J. GARLICH #30 - ORLANDO, FL | 15th | 12th | | 10th | DNS | | DNS | 9th | | | |
34 (-172) | 21st - JAROD VANDERKOOI #20 - , | | | | | | | | | | | 1st |
30 (-176) | 22nd - GARY BOYLE #73c - PORT ORANGE, FL | 12th | 8th | 13th | | | | | | | | |
27 (-179) | 23rd - ANDREW BUTLER #34f - , | | | | | | | | | | | 3rd |
25 (-181) | 23rd - BUSTER MCCOY #43 - , | | | | 3rd | | | | | | DNS | |
25 (-181) | 23rd - TRISTAN AVERY #16s - CHESTERFIELD, VA | 3rd | | | | | | | | | | |
25 (-181) | 26th - RYAN CARDEN #41c - , | | | | | | 5th | | | | | |
21 (-185) | 27th - LOREN HOWELL #7 - CLERMONT, FL | | | | | | 6th | | | | | |
19 (-187) | 28th - LUCIANO VITTONE #22 - CLEARWATER, FL | | 9th | | | | | | | | | |
13 (-193) | 28th - DAN MOONEY #95 - LEESBURG, FL | | | | 9th | | | | | | | |
13 (-193) | 30th - DEREK HERSH #8 - , | | | 10th | | | | | | | | |
11 (-195) | 31st - FRANKIE VALENTIN #465 - BALTIMORE, MD | | | 11th | | | | | | | DNS | |
9 (-197) | 31st - RD-JR DELACQUESEAUX JR #8c - TARPON SPRINGS, FL | | | | DNF | DNS | | | | | | |
9 (-197) | 31st - DALLAS DANIELS #32 - MALTOON, IL | | | | | | | | | | DNS | DNF |
9 (-197) | 34th - JOE BAGGOTT #290 - PEORIA, IL | | | 14th | | | | | | | | |
4 (-202) | |